Costs
What an apostille costsFees from the issuing offices, side by side.
Overview
Fees in euros
Data
All countries in this snapshot
25 countries
Download CSV| Country | Fee | From (EUR) | To (EUR) | Checked |
|---|---|---|---|---|
| Australia | A$1052Per apostille or authentication | 64.93 | 64.93 | |
| Austria | €14.403Per apostille at the regional courts, for judicial and notarial documents | 14.40 | 14.40 | |
| Belgium | €204Per document, apostille or legalisation | 20.00 | 20.00 | |
| Canada | No fee5Authentication and apostille service of Global Affairs Canada | 0.00 | 0.00 | |
| China | CN¥506Per document, civil affairs documents, Ministry of Foreign Affairs | 6.65 | 6.65 | |
| Denmark | DKK 2507Per document | 33.45 | 33.45 | |
| Finland | €388Per apostille certificate | 38.00 | 38.00 | |
| France | €109Per document for individuals, request of up to three documents, excluding tax | 10.00 | 10.00 | |
| Germany | €2210Per Endbeglaubigung (final certification) issued, from 1 July 2025 | 22.00 | 22.00 | |
| India | ₹5011Per apostille sticker, MEA fee | 0.47 | 0.47 | |
| Ireland | €4012Per apostille or authentication stamp, postage included | 40.00 | 40.00 | |
| Italy | No fee13Apostilles from the Public Prosecutor's Office in Udine | 0.00 | 0.00 | |
| Japan | No fee14Applications by post and at the service desk | 0.00 | 0.00 | |
| Netherlands | €2715Court fee (griffierecht) for requesting an apostille or legalisation | 27.00 | 27.00 | |
| New Zealand | NZ$3216Per apostille or e-Apostille | 16.11 | 16.11 | |
| Norway | No fee17Apostille | 0.00 | 0.00 | |
| Philippines | ₱10018Per document, regular processing | 1.41 | 1.41 | |
| Poland | PLN 6019Per certified document (stamp duty) | 13.73 | 13.73 | |
| Portugal | €10.2020Per apostille issued or verified (one tenth of an account unit) | 10.20 | 10.20 | |
| South Korea | ₩1,00021Per paper apostille | 0.67 | 0.67 | |
| Spain | No fee22Apostilles from the High Courts of Justice and the Ministry of Justice | 0.00 | 0.00 | |
| Switzerland | CHF 2023Per certification (per original signature) at the Federal Chancellery, prepaid, according to the May 2022 factsheet | 21.57 | 21.57 | |
| Türkiye | No fee24All documents | 0.00 | 0.00 | |
| United Kingdom | £4525Per document, standard paper-based service, plus courier or postage costs | 53.33 | 53.33 | |
| United States | US$2026Per document, Office of Authentications | 17.77 | 17.77 |
Method
How the index is made
For each country the index shows the first fee its office publishes, normally the standard fee for one apostille; the country page lists every fee. A fee of 0 means the office states that it charges nothing. Countries whose office publishes no fee are left out. Left out because the ECB publishes no reference rate for the currency: Argentina (ARS).
Exchange rates: European Central Bank, 1. Read the full price index methodology.
Cite
Cite this page
Apostille Atlas. Apostille Price Index, snapshot 2026-10-18. https://apostilleatlas.com/price-index/ (accessed 2026-10-19).Sources and verification
Sources
- Euro foreign exchange reference rates
- Notarial services in Australia
- Oesterreich - Zuständige Behörde (Art. 6)
- How can Belgian documents be legalised for use abroad?
- Authentication of documents: Requirements
- Consular Legalisation/Apostillisation Q&A
- Legalisering af danske dokumenter
- Apostille
- France - Competent Authority (Art. 6)
- Beantragung einer Apostille
- Apostille menu
- Authenticating documents
- Apostille e legalizzazioni - Procura della Repubblica presso il Tribunale di Udine
- Application Procedure Guide 3 Application Procedure and Required Documents
- Apostille en legalisatie | Rechtspraak
- Request a document Authentication or Apostille
- Apostille | Statsforvalteren i Østfold Buskerud Oslo og Akershus
- Authentication
- Apostille - Ministerstwo Spraw Zagranicznych - Portal Gov.pl
- Apostille | Public Prosecution Service of Portugal
- Republic of Korea - Apostille Questionnaire 2021
- Spain - Competent Authority (Art. 6)
- Merkblatt für die Beglaubigung von Unterschriften durch die Bundeskanzlei (May 2022)
- Türkiye - Competent Authority (Art. 6)
- Get your document legalised
- Requesting Authentication Services
- Status
- Last verified: (18 October 2026)
- How it was checked
- Calculated from the checked fees and the ECB reference rates
- Next review
Every fact on this page links to the source it was taken from. Read how we check facts.